Drill Bit Sizes

Name Inches Name Inches Name Inches Name Inches Name Inches
60 0.0400 40 0.0980 21 0.1590 2 0.2210 P 0.323
59 0.0410 39 0.0995 20 0.1610 1 0.2280 21/64 0.3281
58 0.0420 38 0.1015 19 0.1660 A 0.234 Q 0.332
57 0.0430 37 0.1040 18 0.1695 15/64 0.2344 R 0.339
56 0.0465 36 0.1065 11/64 0.1719 B 0.238 11/32 0.3438
55 0.0520 7/64 0.1094 17 0.1730 C 0.242 S 0.348
54 0.0550 35 0.1100 16 0.1770 D 0.246 T 0.358
53 0.0595 34 0.1110 15 0.1800 E 0.250 23/64 0.3594
1/16 0.0625 33 0.1130 14 0.1820 1/4 0.2500 U 0.368
52 0.0635 32 0.1160 13 0.1850 F 0.257 3/8 0.3750
51 0.0670 31 0.1200 3/16 0.1875 G 0.261 V 0.377
50 0.0700 1/8 0.1250 12 0.1890 17/64 0.2656 W 0.386
49 0.0730 30 0.1285 11 0.1910 H 0.266 25/64 0.3906
48 0.0760 29 0.1360 10 0.1935 I 0.272 X 0.397
5/64 0.0781 28 0.1405 9 0.1960 J 0.277 Y 0.404
47 0.0785 9/64 0.1406 8 0.1990 K 0.281 13/32 0.4063
46 0.0810 27 0.1440 7 0.2010 9/32 0.2813 Z 0.413
45 0.0820 26 0.1470 13/64 0.2031 L 0.290 27/64 0.4219
44 0.0860 25 0.1495 6 0.2040 M 0.295 7/16 0.4375
43 0.0890 24 0.1520 5 0.2055 19/64 0.2969 29/64 0.4531
42 0.0935 23 0.1540 4 0.2090 N 0.302 15/32 0.4688
3/32 0.0938 5/32 0.1563 3 0.2130 5/16 0.3125 31/64 0.4844
41 0.0960 22 0.1570 7/32 0.2188 O 0.316 1/2 0.5000


Brad-point Drill Sizes for Square Drive Screws

Screw Hardwood Softwood Plug
4 5/64 1/16 1/4
6 7/64 3/32 3/8
8 1/8 7/64 3/8
10 9/64 1/8 1/2
12 5/32 9/64 1/2


Twist Drill Sizes for Wood Screws

Screw Clearance Pilot Softwood Pilot Hardwood
0 1/16 1/64 1/32
1 5/64 1/32 1/32
2 3/32 1/32 3/64
3 7/64 3/64 1/16
4 7/64 3/64 1/16
5 1/8 1/16 5/64
6 9/64 1/16 5/64
7 5/32 1/16 3/32
8 11/64 5/64 3/32
9 3/16 5/64 7/64
10 3/16 3/32 7/64
11 13/64 3/32 1/8
12 7/32 7/64 1/8
14 1/4 7/64 9/64
16 17/64 9/64 5/32
18 19/64 9/64 3/16
20 21/64 11/64 13/64


Thu Nov 13 17:49:15 2003