| Name: | Region: | Price: | Value: | Avg: | Scores: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Sonoma Select Cuvée Brut | Sonoma | California | $9.73 | 7.70 | 5.85 | 2 | 6 | 6 | 6 | 5.5 | 8 | 6 | 6 | 5 | 8 | ||||
| Chandon Brut Cuvée | Napa | California | $11.46 | 7.68 | 6.25 | 5.5 | 7 | 7 | 8 | 6 | 7 | 6 | 7 | 6 | 8 | 6 | 2 | 6 | 6 |
| Roederer Estate Anderson Valley Brut | Mendocino | California | $18.93 | 7.55 | 7.42 | 4 | 6 | 8 | 9 | 7 | 8 | 8.5 | 10 | 8.5 | 4 | 7 | 9 | ||
| Sharffenberger Brut | Mendocino | California | $11.90 | 7.40 | 6.12 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 7.5 | 9 | 8 | 6 | 6 | 8 | |
| Mumm Cuvée Napa Brut Prestige | Napa | California | $10.38 | 7.23 | 5.65 | 3 | 5 | 6.5 | 5 | 6 | 8.5 | 5.5 | 3 | 5 | 9 | ||||
| Piper-Heidsieck Brut | Reims | France | $23.80 | 6.32 | 6.69 | 4.5 | 7 | 6 | 7 | 6 | 5 | 7 | 6.5 | 9 | 7.5 | 6 | 6.5 | 9 | |
| Domaine Carneros Brut 1992 | Napa | California | $15.14 | 6.06 | 5.50 | 5 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 7 | 6.5 | 2 | 4 | 7 | |
| Veuve Clicquot Ponsardin Brut | Reims | France | $29.22 | 6.06 | 6.82 | 5 | 6 | 5 | 9 | 7.5 | 9 | 6 | 9 | 9 | 6 | 8.5 | 4 | 6.5 | 5 |
| Jordan J 1990* | Sonoma | California | $19.47 | 5.70 | 5.65 | 2 | 6 | 5 | 4 | 5.5 | 8 | 7 | 5 | 5 | 9 | ||||
| Domaine Ste. Michelle Brut | Paterson | Washington | $7.13 | 4.96 | 3.25 | 3 | 3 | 2 | 3 | 1.5 | 2 | 1.5 | 2 | 5 | 9.5 | ||||
| Mumm Cordon Rouge Brut | Reims | France | $20.12 | 4.94 | 4.95 | 2 | 7 | 5 | 7 | 3.5 | 7 | 4 | 4 | 5 | 5 | ||||
| Tattinger Brut La Française | Reims | France | $25.54 | 4.85 | 5.25 | 4 | 3 | 4 | 7 | 6.5 | 7 | 5 | 5 | 4 | 9 | 5 | 5 | 5 | 4 |
| Chateau St. Jean Brut | Sonoma | California | $11.85 | 4.54 | 3.75 | 3 | 5 | 5 | 2 | 6 | 2 | 3 | 3 | 3 | 5.5 | 4 | 1 | 3 | 7 |
| Maison Deutz Brut Cuvée* | Santa Barbara | California | $9.41 | 4.48 | 3.35 | 3.5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 1 | 3 | ||||
| Korbel Brut California | Sonoma | California | $9.19 | 4.13 | 3.06 | 2 | 4 | 4 | 2 | 2.5 | 2 | 4 | 3 | 4 | |||||
| Cook's Brut Imperial American | Madera | California | $4.86 | 3.79 | 2.00 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | |||||
| Schramsberg Reserve 1987 | Napa | California | $29.22 | 3.51 | 3.95 | 1 | 2 | 5 | 3 | 4 | 7 | 6.5 | 3 | 4 | 4 | ||||
| Freixenet Cordon Negro Brut | Barcelona | Spain | $8.65 | 3.24 | 2.33 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | |||||
Value = Average / log20 Price
* Improper storage may have degraded flavor.